Automatic Cylinder Screen Printing M/C & Dryer
Automatic Cylinder Screen Printing Machine
Specification(CM)
Model 360˘X full-turn type 180˘Xhalf-turn type
KW-72A KW-86A KW-105A KW-72 KW-86 KW-105
Max. substrate size(mm) 720*520 800*600 1050x750 720*520 800*600 1050x750
Mini. substrate size(mm) 350*270 350*270 560x350 350*270 350*270 560x350
Max. printing size(mm) 720*500 800*590 1050x730 720*500 800*590 1050x730
Printable thickness(mm) 0.05~0.5 0.05~0.7 0.075~0.8 0.05~0.5 0.05~0.7 0.075~0.8
Frame size(mm) 880*880 940*940 1300x117 880*880 940*940 1300x117
Printing speed (P/H) 800~3600 800~3300 800~3300 800~3600 800~3300 800~3300
Feeder capacity(mm) 600 600 600 600 600 600
Power consumption 4.8KW 7.5KW 7.5KW 4.8KW 7.5KW 7.5KW
Compressed air 0.75KW, 6~8KG/CM2 0.75KW, 6~8KG/CM2
Dimension (cm) 293*214* 146 368*250* 118 381*270* 148 293*214* 146 368*250* 118 381*270* 148
Weight(KG) 2600 3300 3500 2600 3300 3500
Standard Accessories:

1. Rear pick-up feeder
2. Double sheet detector
3. Push/pull convertible side lay
4. Anti-static device
5. Inverter for speed adjustment
6. Built-in front lay sensor
7. Pressure adjustable squeegee holder
8. Pneumatic clamps for screen frame
9. Rack disengaging device
10. Ink dripless device